More actions
Created page with "== Main unit == * Dimensions: * Weight: * Power supply: 12V DC, 2A center positive barrel plug * Audio output: 1Vpp max * USB: Micro-B connector @ USB 2, offers a USB-SERIAL and USB-MIDI device * MIDI: 3.5mm" |
No edit summary |
||
Line 6: | Line 6: | ||
* Audio output: 1Vpp max | * Audio output: 1Vpp max | ||
* USB: Micro-B connector @ USB 2, offers a USB-SERIAL and USB-MIDI device | * USB: Micro-B connector @ USB 2, offers a USB-SERIAL and USB-MIDI device | ||
* MIDI: 3.5mm | * MIDI: TRS 3.5mm Type A, MIDI In only | ||
* Bowing range / Motor frequency range: ~30 Hz - 650 Hz<ref name="specs">This is an <u>approximate</u> range for the first generation of ''bowing motor''s</ref> | |||
* Max string length: | |||
== Control box == | |||
* Max CV/Gate voltage recommended: 12V | |||
* Voltage range with no attenuation: 4.096V | |||
* ADC resolution: A0-A3 @ 16-bits, A4-A7 @ 12-bits | |||
* Input configuration: A4 and A5 configured as ''trigger''-inputs which reads new data <u>once</u> when the input voltage has passed a certain ''threshold'', all voltages under the ''threshold'' are recorded as ''0''. All other inputs are configured as regular inputs that are continuously read and their values recorded. | |||
== Notes == | |||
<references/> |