Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

The Ekdahl FAR - Command language: Difference between revisions

From KNAS Wiki
No edit summary
No edit summary
Line 33: Line 33:
* notecount - Contains the number of ''MIDI'' keys that are being held down, i.e. all ''Note on messages'' received that haven't gotten a paired ''Note off message'' yet
* notecount - Contains the number of ''MIDI'' keys that are being held down, i.e. all ''Note on messages'' received that haven't gotten a paired ''Note off message'' yet
* uv0 - uv9 - These are ''user variables'' and can be set at any point using the ''globaluservariable command'' with the first ''parameter'' being which variable to set (0-9) and the second ''parameter'' being the value (float).
* uv0 - uv9 - These are ''user variables'' and can be set at any point using the ''globaluservariable command'' with the first ''parameter'' being which variable to set (0-9) and the second ''parameter'' being the value (float).
* e - Contains the constant ''[[wikipedia:E_(mathematical_constant)|e]]''
* pi - Contains the constant ''[[wikipedia:Pi|pi]]''
''Event variables'' are variables that are set by certain ''MIDI messages'' or when a new value is read on one of the jacks or knobs on the ''Control box''. The ''Event variables'' that are incorporated in the ''firmware'' as of this writing (2025-01-21) are:
''Event variables'' are variables that are set by certain ''MIDI messages'' or when a new value is read on one of the jacks or knobs on the ''Control box''. The ''Event variables'' that are incorporated in the ''firmware'' as of this writing (2025-01-21) are:


Line 54: Line 56:
* atan2(x,y) - Returns the ''[[wikipedia:Atan2|arctan2]]'' of ''x, y''
* atan2(x,y) - Returns the ''[[wikipedia:Atan2|arctan2]]'' of ''x, y''
* floor(x), ceil(x) - Returns the [[wikipedia:Floor_and_ceiling_functions|''floor'' and ''ceiling'']] of ''x''
* floor(x), ceil(x) - Returns the [[wikipedia:Floor_and_ceiling_functions|''floor'' and ''ceiling'']] of ''x''
* e - Returns the ''[[wikipedia:E_(mathematical_constant)|e]]'' constant
* exp(x) - Returns the ''[[wikipedia:Exponential_function|exponent]]'' of ''x''
* exp(x) - Returns the ''[[wikipedia:Exponential_function|exponent]]'' of ''x''
* fac(x) - Returns the ''[[wikipedia:Factorial|factorial]]'' of x
* fac(x) - Returns the ''[[wikipedia:Factorial|factorial]]'' of x
Line 60: Line 61:
* log10(x), log20(x) - Returns the ''[[wikipedia:Logarithm|logarithm]]'' of ''x'' using base 10 and 20 respectively
* log10(x), log20(x) - Returns the ''[[wikipedia:Logarithm|logarithm]]'' of ''x'' using base 10 and 20 respectively
* ncr(x,y), npr(x,y) - Functions to calculate ''[[wikipedia:Combination|combinations]]'' and ''[[wikipedia:Permutation|permutations]]''
* ncr(x,y), npr(x,y) - Functions to calculate ''[[wikipedia:Combination|combinations]]'' and ''[[wikipedia:Permutation|permutations]]''
* pi - Returns the ''[[wikipedia:Pi|pi]]'' constant
* pow(x,y) - Returns ''x^y''
* pow(x,y) - Returns ''x^y''
* sqrt(x) - Returns the ''[[wikipedia:Square_root|square root]]'' of ''x''
* sqrt(x) - Returns the ''[[wikipedia:Square_root|square root]]'' of ''x''
* cos(x), sin(x), tan(x) - Returns the [[wikipedia:Trigonometric_functions|''cos, sin'' and ''tan'']] of ''x''
* cos(x), sin(x), tan(x) - Returns the [[wikipedia:Trigonometric_functions|''cos, sin'' and ''tan'']] of ''x''
* cosh(x), sinh(x), tanh(x) - Returns the ''[[wikipedia:Hyperbolic_functions|hyperbolic cos, sin and tan]]'' of ''x''
* cosh(x), sinh(x), tanh(x) - Returns the ''[[wikipedia:Hyperbolic_functions|hyperbolic cos, sin and tan]]'' of ''x''
The ''specialized functions'' that are incorporated in the ''firmware'' as of this writing (2025-01-21) are:
* bool(x) - Returns 1 if ''x'' is more than 0
* ibool(x) - Returns 0 if ''x'' is more than 0
* deadband(x,y) - Returns x if ''x < y'' or ''x > y'', if not it returns ''x-y'' - used to create a [[wikipedia:Deadband|deadband]] of ''x'' with the threshold of ''y''