More actions
Created page with "== Main unit == * Dimensions: * Weight: * Power supply: 12V DC, 2A center positive barrel plug * Audio output: 1Vpp max * USB: Micro-B connector @ USB 2, offers a USB-SERIAL and USB-MIDI device * MIDI: 3.5mm" |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Main unit == | == Main unit == | ||
* Dimensions: | * Dimensions: 117mm x 57mm x 158mm / 46" x 2¼" x 6¼" (max) | ||
* Weight: | * Weight: 3.6Kg / 8lb | ||
* Power supply: 12V DC, 2A center positive barrel plug | * Power supply: 12V DC, 2A center positive barrel plug | ||
* Audio output: 1Vpp max | * Audio output: 1Vpp max | ||
* USB: Micro-B connector @ USB 2, | * USB: Micro-B connector @ USB 2, presents a USB-SERIAL and USB-MIDI device | ||
* MIDI: 3.5mm | * MIDI: TRS 3.5mm Type A, MIDI In only | ||
* Bowing range / Motor frequency range: ~30 Hz - 650 Hz<ref name="specs">This is an <u>approximate</u> range for the first generation of ''bowing motor''s</ref> | |||
* Max string length: | |||
== Control box == | |||
* Dimensions: 136 x 153 x 42mm / 5⅜" x 6" x 1⅝" stand alone (max), 22HP x 25mm deep when mounted as euro rack | |||
* Weight: 500g / 8oz | |||
* Max CV/Gate voltage in recommended: 12V | |||
* Voltage range for each CV input: | |||
** Harmonic V/Oct (A0) - 0 - 4V / 4 octaves (1327.716/V) (''Harmonic'' knob turned to ''0'') | |||
** Harmonic shift (A1) - +/-2.425 (No attenuation) | |||
** Pressure (A3), Hammer (A4) & Mute (A7) - 0 - 3.6V (No attenuation) | |||
** Gate (A5) - 0 - 3.3V | |||
* ADC resolution: A0 - A3 @ 16-bits, A4 - A7 @ 12-bits | |||
* Input configuration: A4 and A5 configured as ''trigger''-inputs which reads new data <u>once</u> when the input voltage has passed a certain ''threshold'', all voltages under the ''threshold'' are recorded as ''0''. All other inputs are configured as regular inputs that are continuously read and their values recorded. | |||
* CV input ring voltage/current for expression pedals: 5V @ 5mA / jack | |||
* Audio output: 10Vpp (+/-5V) | |||
{{docnav | |||
|[[The Ekdahl FAR - Command reference|Command reference]] | |||
| | |||
}} | |||
== Notes == | |||
<references/> |